![]() |
|||
| Port Colborne's #1 Home Seller Again in 2009* | |||
*Based on residential
sales in Port Colborne & Wainfleet as reported by the Niagara Association of Realtors in each calendar
year |
|||
|
FRANKS SALES 2009 Each entry indicates a sale in which Frank represented the seller or the buyer. |
|||
| MORGAN'S PT., WAINFLEET* SOLD! | LAKESHORE RD. W., WAINFLEET SOLD! | MICHAEL DR., PC SOLD! | WOOD LANE., PC SOLD! |
| MEADOWLARK DR.,, PC SOLD! | LAKESHORE RD., WAINFLEET SOLD! | ELM ST., PC SOLD! | HOMEWOOD AVE., PC SOLD! |
| GLENWOOD PKWY., PC SOLD! | POTH ST., PELHAM SOLD! | SIMCOE ST., NIAG FALLS SOLD! | STEELE ST., PC SOLD! |
| CHIPPAWA RD., PC SOLD! | MEADOWLARK DR., PC* SOLD! | FIRELANE 25, SHERKSTON SOLD! | BEACH RD.,SHERKSTON SOLD! |
| HUMBOLDT PKWY., PC SOLD! | MITCHELL ST., PC SOLD! | HANSLER RD., THOROLD SOLD! | GRASSIE AVE.,, PC SOLD! |
| HIGHLAND AVE., PC SOLD! | WELLINGTON ST., PC. SOLD! | NETHERBY RD., WELLAND SOLD! | SOUTH MILL ST., RIDGEWAY* SOLD! |
| ROYAL RD., PC* SOLD! | POTH ST., PELHAM SOLD! | LAKESHORE RD.W., PC SOLD! | SARAH ST., CHIPPAWA SOLD! |
| FAIRLAWN CR., WELLAND SOLD! | CLARKE ST., PC SOLD! | SIDE ROAD 24, WAINFLEET. SOLD! | WYLDEWOOD RD., PC SOLD! |
| ELM ST., PC SOLD! | CONCESSION 3, PC SOLD! | MAIN ST. E., PC. SOLD! | UTVICH PKWY, STEVENSVILLE* SOLD! |
| GRASSIE AVE., PC SOLD! | LINWOOD AVE., PC SOLD! | TALBOT AVE., WELLAND*. SOLD! | LAKESHORE RD.W., PC SOLD! |
| KNOLL ST., PC SOLD! | UNION ST., PC SOLD! | CHRISTMAS ST., PC SOLD! | WINDSOR ST., WELLAND* SOLD! |
| MICHAEL DR., PC SOLD! | REG RD 27, WFT SOLD! | MINOR RD., PC SOLD! | MICHAEL DR., PC SOLD! |
| PORTAL DR., PC* SOLD! | TENNESSEE AVE., PC SOLD! | ELMVALE CRES., PC SOLD! | LAKESHORE RD., W, WFT SOLD! |
| GRASSIE AVE., PC SOLD! | SILVER ST., PC* SOLD! | CHRISTMAS ST., PC SOLD! | BERKLEY ST., PC SOLD! |
| WELLINGTON ST., SOLD! | LINWOOD AVE., PC . SOLD! | SIMCOE ST., NIAG FALLS SOLD! | CROSS ST., PC SOLD! |
| CORONATION DR., PC SOLD! | UNION ST., PC . SOLD! | LAKESHORE RD. W., PC SOLD! | HELEN ST., PC SOLD! |
| LARRAINE ST., WELLAND* SOLD! | DIVISION ST., PC. SOLD! | SIDE ROAD 24, WAINFLEET. SOLD! | GLENWOOD PKWY., DAIN CITY SOLD! |
| CROSS ST., PC SOLD! | STEELE ST., PC . SOLD! | BELLEVIEW BEACH RD., WAINFLEET SOLD! | STEELE ST., PC . SOLD! |
| BROOKFIELD RD., PC SOLD! | SHEBA CRES., PC. SOLD! | CHIPPAWA RD., PC SOLD! | MCRAE AVE., PC . SOLD! |
| BELLEVIEW BEACH RD., WAINFLEET. SOLD! | KING ST., PC . SOLD! | FORKS RD., WAINFLEET SOLD! | SHEBA CRES., PC. SOLD! |
| HELEN ST., PC SOLD! | GLENWOOD PKWY., PC SOLD! | STEELE ST., PC SOLD! | PORTAL DR., PC* SOLD! |
| MEADOWLARK DR.,, PC SOLD! | PORTAL DR., PC* SOLD! | LAKESHORE RD., WAINFLEET SOLD! | |
|
FRANKS SALES 2008 Each entry indicates a sale in which Frank represented the seller or the buyer. |
|||
| LAKESHORE RD.W., PC SOLD! | CHARLOTTE ST., PC* SOLD! | LAKESIDE PL., PC SOLD! | WESTWOOD DR,. PC. SOLD! |
| LORRAINE RD., PC SOLD! | SOUTH CRES., PC SOLD! | FIELDEN AVE., PC SOLD! | ELGIN ST., PC SOLD! |
| HOLLOWAY BAY RD., SHERKSTON SOLD! | WESTWOOD DR., PC SOLD! | HELEN ST., PC SOLD! | KNOLL ST., PC. SOLD! |
| VIMY RD., PC SOLD! | HUMBOLDT., PKWY., PC SOLD! | CHRISTMAS ST., PC . SOLD! | GEORGE ST., PC SOLD! |
| KILLALY ST.E., PC SOLD! | VICTORIA ST.,PC SOLD! | HUMBOLDT PKWY., PC SOLD! | ELM ST., PC SOLD! |
| NEFF ST., PC SOLD! | NORTHLAND AVE., PC . SOLD! | LAKESHORE RD.,WAINFLEET SOLD! | BROOKFIELD RD., PC* SOLD! |
| HARBOURVIEW RD., WAINFLEET. SOLD! | CLARE AVE., PC SOLD! | TOWNLINE RD., PC SOLD! | DAVIS ST., PC SOLD! |
| ROSEMOUNT AVE., PC SOLD!! | BELL ST., PC SOLD! | WELLINGTON ST., PC. . SOLD! | FIELDEN AVE., PC SOLD! |
| THOROLD RD., WELLAND SOLD!! | KNOLL ST., PC SOLD! | GALT CRES., CHIPPAWA . SOLD! | GRASSIE AVE., PC SOLD! |
| STEELE ST., PC SOLD! | SNIDER ST., PC SOLD! | PINECREST RD., PC . SOLD! | FIELDEN AVE., PC SOLD! |
| SUGARLOAF ST., PC SOLD! | ELMVALE CRES., PC* SOLD! | DIFFIN DR., WELLAND SOLD! | HOLLOWAY BAY RD., SHERKSTON. SOLD! |
| SHERK RD., PC SOLD! | REGAN DR., CHIPPAWA* SOLD! | BARRICK RD., PC SOLD! | CORAL AVE., STEVENSVILLE* SOLD! |
| MAPLE AVE., WELLAND* SOLD! | BORDEN AVE., PC SOLD! | CLARE AVE., PC SOLD! | SOUTH CRES., PC. SOLD! |
| LAKESHORE RD., WAINFLEET SOLD! | ALMA ST., PC SOLD! | CHESTNUT ST., PC SOLD! | BAYVIEW LANE., PC SOLD! |
| THOROLD RD., WELLAND SOLD! | THIRD AVE., PC . SOLD! | SHEBA CRES., PC . SOLD! | WALLACE AVE., PC SOLD! |
| HWY 3., WAINFLEET SOLD! | ASH ST., PC . SOLD! | WALLACE AVE., PC SOLD! | BARRICK RD., PC SOLD! |
| LAKESIDE PL., PC SOLD! | WESTWOOD DR,. PC. SOLD! | SUGARLOAF ST., PC SOLD! | HOLLOWAY BAY RD., SHERKSTON SOLD! |
| KING ST., PC SOLD! | LAKESHORE RD,. WFT SOLD! | FIELDEN AVE., PC SOLD! | VIMY RD., PC SOLD! |
| BARRICK RD., PC SOLD! | CHESTNUT ST,. PC. SOLD! | GRASSIE AVE., PC SOLD! | KING ST., PC SOLD! |
| HUMBOLDT., PKWY., PC SOLD! | VICTORIA ST.,PC SOLD! | ELM ST., PC SOLD! | WESTWOOD DR,. PC. SOLD! |
| FIELDEN AVE., PC SOLD! | SNIDER ST., PC SOLD! | OMER AVE., PC SOLD! | ASH ST., PC . SOLD! |
| GLENWOOD AVE., PC SOLD! | HWY 3 E., PC SOLD! | LAKESHORE RD., WAINFLEET SOLD! | WELLINGTON ST., PC SOLD! |
| KNOLL ST., PC SOLD! | GRASSIE AVE., PC SOLD! | ||
|
In 2007, Frank sold
443%
more
Port Colborne/Wainfleet
homes
than the average |
|||
|
FRANKS SALES 2007 Each entry indicates a sale in which Frank represented the seller or the buyer. |
|||
| SHEBA CRES., PC SOLD! | OAK ST., PC SOLD! | SUGARLOAF ST., PC SOLD! | RUNNYMEDE RD., PC. SOLD! |
| THORNCREST RD., PC SOLD! | BARRICK RD., PC SOLD! | MICHAEL DR. S., PC. SOLD! | FARES ST.,PC SOLD! |
| JAMES ST, PC. SOLD! | MAIN ST. E., PC SOLD! | LAKESHORE RD., WAINFLEET SOLD! | OAKWOOD ST., PC SOLD! |
| QUEEN ST., PC. SOLD! | FOREST AVE., PC*. SOLD! | LAKESHORE RD.W., PC SOLD! | HWY 3 E.,PC. SOLD! |
| ERIE ST., PC SOLD! | SCHOOLEY RD., WAINFLEET. SOLD! | MAIN ST.W., PC SOLD! | SNIDER RD., PC. SOLD! |
| CHRISTMAS ST., PC SOLD! | FITCH ST., WELLAND* SOLD! | MCRAE AVE.,PC. SOLD! | ADELAIDE ST., PC* SOLD! |
| STEELE ST., PC SOLD! | CLARENCE ST.,PC SOLD! | OLGA DR., PC SOLD! | WELLAND ST., WELLAND SOLD! |
| SUGARLOAF ST., PC SOLD! | SOUTH CRES., PC* SOLD! | MAIN ST.E.,PC. SOLD! | FARES ST., PC. SOLD! |
| MATTHEWS RD., WELLAND.... SOLD! | BELL ST.,PC SOLD! | CLARE AVE., PC SOLD! | OST ST., PC.. SOLD! |
| OAKWOOD ST.,PC. SOLD! | FARES ST., PC SOLD! | BARRICK RD., PC* SOLD! | CHERRY AVE,.RDGWY* SOLD! |
| FIRELANE 13., PC SOLD! | BRADY ST., PC SOLD! | OAKWOOD ST., PC SOLD! | MELLANBY AVE., PC* SOLD! |
| MCCAIN ST., PC SOLD! | MCRAE ST., PC SOLD! | WALLACE AVE.,PC* SOLD! | CLARE AVE., PC SOLD! |
| HAMPTON AVE., PC. SOLD! | GRAYSTONE CRES., WELLAND* SOLD! | FRANKLIN AVE, PC* SOLD! | MCCRAE DR., WELLAND SOLD! |
| OAKWOOD ST., PC SOLD! | FIRELANE 13.SHERKSTON SOLD! | FIRELANE 3., PC SOLD! | CONCORD ST., FONTHILL* SOLD! |
| KING ST., PC. SOLD! | ROSEMOUNT AVE, PC SOLD! | ROYAL RD., PC SOLD! | HUMBOLDT PKWY., PC. SOLD! |
| ERIE ST., PC SOLD! | ASH ST., RIDGEWAY. SOLD! | JEWELL AVE., FORT ERIE* SOLD! | WELLINGTON ST, PC. SOLD! |
| HOMEWOOD AVE, PC. SOLD! | ELGIN ST., PC*. SOLD! | DAVIS ST., PC SOLD! | HOMEWOOD AVE, PC. SOLD! |
| LAKESHORE RD.E., PC SOLD! | BRADY ST., PC. SOLD! | ST.LAWRENCE DR., WELLAND*. SOLD! | KILLALY ST. W., PC SOLD! |
| CLARENCE ST.,PC SOLD! | MERRITT PKWY, PC SOLD! | MAIN ST. E.,PC. SOLD! | FIRELANE 4, PC SOLD! |
| RUNNYMEDE RD., PC. SOLD! | FIRELANE 4, PC SOLD! | MCRAE AVE.,PC. SOLD! | BRADY ST., PC SOLD! |
| FIRELANE 13.SHERKSTON SOLD! | BARRICK RD., PC SOLD! | FARES ST., PC SOLD! | DAVIS ST., PC SOLD! |
| SUGARLOAF ST., PC SOLD! | WELLINGTON ST, PC. SOLD! | OAKWOOD ST.,PC. SOLD! | MCCAIN ST., PC SOLD! |
| DEEKS RD., WFT SOLD! | FARES ST., PC SOLD! | ||
|
In 2006, Frank sold
433%
more
Port Colborne/Wainfleet real estate
than the average for a Port Colborne/Wainfleet-based agent! |
|||
|
FRANKS SALES 2006 |
|||
| WESTWOOD DR, PC SOLD! | WOOD LANE., PC SOLD! | MORGAN'S PT.,WFT* SOLD! | OAKWOOD ST., PC* SOLD! |
| EMPIRE RD, PC* SOLD! | HUMBOLDT PKWY, PC SOLD! | GLENWOOD DR., RDGWY SOLD! | PINE ST., PC*.. SOLD! |
| STEELE ST, PC.. SOLD! | MORRIS RD, N.FALLS SOLD! | ALEXANDRA ST.,PC. SOLD! | DAVIS ST., PC. SOLD! |
| HOMEWOOD AVE,PC. SOLD! | FRASER ST., PC SOLD! | KNOLL ST., PC SOLD! | PARK ST.,PC SOLD! |
| ROYAL RD., PC*. SOLD! | ADELAIDE ST., PC. SOLD! | HUMBOLDT PKY.,PC. SOLD! | COLBORNE ST.,PC SOLD! |
| THIRD AVE.,PC SOLD! | CLARENCE ST., PC. SOLD! | KNOLL ST., PC SOLD! | CROSS ST.,PC SOLD! |
| SOUTH CR.,PC. SOLD! | MAIN ST. W.,PC SOLD! | CHARLOTTE ST., PC SOLD! | VICTORIA ST., PC SOLD! |
| CATHARINE ST., PC* SOLD! | CHIPPAWA RD.,PC SOLD! | WEST ST., PC SOLD! | MATHEWS RD.S,.RDGWY* SOLD! |
| BELL ST., PC. SOLD! | KNOLL ST.,PC* SOLD! | LOYALIST DR., WELLAND* SOLD! | DENISTOUN ST, WELLAND.. SOLD! |
| STEELE ST., PC SOLD! | KILLALY ST.E.,PC. SOLD! | MAIN ST. W., PC SOLD! | FARES ST., PC. SOLD! |
| SUGARLOAF ST., PC SOLD! | BRADY ST.,PC. SOLD! | SILVER ST., PC SOLD! | HAMPTON AVE., PC* SOLD! |
| CHARLOTTE ST., PC SOLD! | FARES ST, PC SOLD! | KING ST., PC* SOLD! | CLARKE ST. PC SOLD! |
| McCAIN ST., PC. SOLD! | NORTHLAND AVE. PC*. SOLD! | VICTORIA ST., PC* SOLD! | MERRITT PKWY., PC SOLD! |
| CLARKE ST., PC SOLD! | CORONATION DRIVE, PC* SOLD! | LAKESHORE RD.,WFT SOLD! | KENT ST., PC SOLD! |
| STEELE ST., PC SOLD! | STEELE ST.,PC. SOLD! | HAMPTON AVE., PC* SOLD! | FIELDEN AVE., PC SOLD! |
| MORGAN'S PT, WFT SOLD! | HUMBOLDT PKWY., PC SOLD! | HWY 3, EAST, PC SOLD! | CROSS ST., PC. SOLD! |
| VICTORIA ST., PC SOLD! | BARRICK RD., PC SOLD! | WOOD LANE., PC SOLD! | HUMBOLDT PKWY., PC SOLD! |
| ELMVALE CRES., PC SOLD! | WILEY ST., ST. CATHARINES. SOLD! | OMER AVE., PC SOLD! | DIFFIN DR., WELLAND* SOLD! |
| MACKAN ST., THOROLD* SOLD! | HELEN ST,CRYSTAL BEACH*. SOLD! | ||
|
In 2005, Frank sold
409%
more
Port Colborne/Wainfleet real estate
than the average |
|||
| FRANKS SALES 2005 | |||
| 516-520 FIELDEN AVE., PC* SOLD! | 43 BARTOK CRES.,PC SOLD! | 306 MOORE DR, PELHAM SOLD! | 81 CLARE AVE.,PC SOLD! |
| 491 BARRICK RD., PC SOLD!! | 257 KILLALY ST.E.,.,PC. SOLD! | 175 KENT ST., PC SOLD! | 17 HUMBOLDT PKWY.,PC SOLD! |
| 51 HAMPTON AVE., PC SOLD! | 308 SOUTHWORTH. WELL* SOLD! | 81 CHRISTMAS ST., PC SOLD! | 376 DAVIS ST,PC. SOLD! |
| 226 ALEXANDRA ST., PC SOLD! | 385 BARRICK RD.,PC SOLD! | 19M53 BROWN ST. WFT SOLD! | 105 FARES ST,PC. SOLD! |
| 50 MICHAEL DR.S, PC SOLD! | 353 BELL ST.,PC. SOLD! | 26 FORKS RD. E, WELL SOLD! | 857 WRIGHT ST,WELL. SOLD! |
| 55 ELMVALE CRES, PC SOLD! | 222 CHARLOTTE ST.,PC. SOLD! | 14 SHAMROCK AVE.,PC SOLD! | 154 KILLALY ST.E.,PC. SOLD! |
| 514 MAIN ST. W. PC SOLD! | 90 TENNESSEE AVE., PC*. SOLD! | 37 KNOLL ST. PC SOLD! | 190 KNOLL ST.,PC SOLD! |
| 889 CHIPPAWA RD.,PC.. SOLD! | 1017 STEELE ST., PC SOLD! | 90 BELL ST. PC. SOLD! | 62 ELM ST.,PC*. SOLD! |
| 51 NEFF ST., PC* SOLD! | 239 WESTSIDE RD., PC SOLD! | 187 OAKWOOD ST, PC.*. SOLD! | 488 PLEASANT BCH RD, SHERK. SOLD! |
| 128 OAKWOOD ST.,PC. SOLD! | 28 KNOLL ST., PC. SOLD! | 17 SILVER ST, PC SOLD! | 121 VICTORIA ST., PC SOLD! |
| 301 BARRICK RD, PC SOLD! | 10 DEBBIE CRES, PC SOLD! | 160 WELLINGTON ST, PC SOLD! | 4882 MAPLEVIEW,SHERKSTON.. SOLD! |
| 1430 KILLALY ST.E., PC SOLD! | LOT 3 SHAMROCK.,PC SOLD! | 251 ASH ST., PC* SOLD! | 192 FARES ST., PC*.. SOLD! |
| 145 CATHARINE ST, PC. SOLD! | 15K55 HWY 3, WFT SOLD! | 98 ALMA ST., PC. SOLD! | FIRELANE #18,SHERKSTON. SOLD! |
| 175 SUGARLOAF ST., PC SOLD! | LOT 12 SHAMROCK.,PC SOLD! | 3 REG. RD 65, LOWBANKS SOLD! | 292 STANLEY ST.,PC.. SOLD! |
| 50 ROYAL RD., PC SOLD! | LOT 1 SHAMROCK.,PC SOLD! | 108 WELLINGTON ST., PC SOLD! | 172 QUEEN ST., PC. SOLD! |
| 5222 CONC #2.,SHERKSTON. SOLD! | 197 MAIN ST.W.,PC. SOLD! | 338 CROWLAND AVE., WELL* SOLD! | LOT 11 SHAMROCK.,PC SOLD! |
| 37 BARTOK CR.,PC SOLD! | 21 APOLLO DR, PC SOLD! | 386 DAVIS ST., PC. SOLD! | 216 DIVISION ST.,PC. SOLD! |
| 37 KNOLL ST.,PC* SOLD! | 230 KENT ST.,PC*. SOLD! | 5289 BEACH RD., SHERK. SOLD! | 240 CLARENCE ST.,PC. SOLD! |
| 2924 HWY 3 E.,PC SOLD! | 912 SILVER BAY RD.,PC SOLD! | 31 ERIE ST.,PC SOLD! | N/S BARRICK RD.,PC SOLD! |
| 527 CLARENCE ST.,PC SOLD! | 4393 FIRELANE 13, SHERKSTON*.. SOLD! | 333 FARES ST.,PC.. SOLD! | 20 DONLEA DR.,PC* SOLD! |
| 64 ELMVALE CRES.,PC SOLD! | 112 ELGIN ST., PC SOLD! | 22 PARK ST., PC SOLD! | 36 KNOLL ST.,PC. SOLD! |
| 31W79 PETTIT RD.,WFT. SOLD! | 180 KENT ST., PC SOLD! | 15 HOMEWOOD AVE., PC SOLD! | E/S FIRELANE 13, SHERKSTON*. SOLD! |
| 16K7 ELIZABETH CR.,WFT SOLD! | 24 MICHAEL DR.S., PC SOLD! | 171 KILLALY ST W., PC* SOLD! | 20 WOODSIDE SQ, FONTHILL SOLD! |
| 59 HILLCREST RD., PC SOLD! | 114 MCCAIN ST.,PC SOLD! | ||
|
FRANKS SALES 2004 |
|||
| 49 SNIDER ST., PC SOLD! | 1828 CLARK RD., PC SOLD! | 20 RUNNYMEDE RD.,PC SOLD! | 8131 SARAH ST., N.FALLS. SOLD! |
| 553 BARRICK RD., PC. SOLD! | 25 CANAL BANK RD., PC SOLD! | 1402 NEFF RD.,SHERKSTON. SOLD! | 121 PLEASANT, RDGWY SOLD! |
| 15 HOMEWOOD AVE., PC SOLD! | 759 KILLALY ST.E., PC SOLD! | LT 26 ROCHELL, RDGWY*. SOLD! | 388 MAIN ST. W.,,PC. SOLD! |
| 371 CLARENCE ST., PC.. SOLD! | LOT 29 SHAMROCK, PC. SOLD! | 28 ADELAIDE ST.,PC.. SOLD! | 116 BORDEN AVE,PC. SOLD! |
| 84 STEELE ST., PC. SOLD! | 3 DONLEA DR.,P.C. SOLD! | 321 MITCHELL ST., PC. SOLD! | 67 JOHNSTON ST.,PC SOLD! |
| 44 CLARE AVE., PC. SOLD! | 96 ADELAIDE ST ,PC SOLD! | 52025 FORKS RD, WFT* SOLD! | 814 ELM ST.,PC SOLD! |
| 313 KNOLL ST., PC*. SOLD! | 193 HOMEWOOD.,PC SOLD! | 561 CLARENCE ST., PC SOLD! | 35 WELLAND ST., WELL*. SOLD! |
| 125 FRANKLIN AVE, PC SOLD! | 248 ASH ST.,PC SOLD! | 822 ELM ST, PC. SOLD! | 238 ROSEMOUNT AVE ,PC SOLD! |
| 182 LINWOOD AVE., PC SOLD! | 22 ISABEL ST.,PC SOLD! | 195 ROSEMOUNT AVE., PC.. SOLD! | 265 KILLALY ST. W.,PC SOLD! |
| 30W14 PERRY RD., WFT.. SOLD! | CORVETTE ST.,P.C.* SOLD! | 272 FARES ST., PC SOLD! | 26 MICHAEL DR.S.,PC SOLD! |
| 136 WEST ST.,PC. SOLD! | 1 SATURN RD.,PC. SOLD! | 182 LINWOOD AVE., PC SOLD! | 4 ELMVALE CRES.,PC SOLD! |
| 96 ERIE ST., PC SOLD! | 132 MAIN ST.E.,PC SOLD! | 9 LESLIE PL, FONTHILL*. SOLD! | 2542 HWY #3,E.,PC*. SOLD! |
| 10 WESTWOOD DR.,PC. SOLD! | 54 SHEBA CRES.,PC SOLD! | 121 VICTORIA ST., PC. SOLD! | 400 CATHARINE ST.,PC SOLD! |
| 75 STEELE ST., PC SOLD! | 187 CLARKE ST., PC SOLD! | 38 HOOVER PT, SELKIRK* SOLD! | PT 2 DEEKS RD.,WFT*. SOLD! |
| 12639 SCHOOLEY RD,WFT*. SOLD! | 210 EAST 13TH, HAMILTON* SOLD! | 10562 QUARY RD, WFT. SOLD! | 3160 RISELAY, RDGWY. SOLD! |
| 37 SOUTH CRES.,PC SOLD! | 114 ELM ST., PC SOLD! | 838 FIELDEN AVE., P.C SOLD! | 964 STEELE ST., PC* SOLD! |
| 109 TENNESSEE AVE.,PC SOLD! | 47 HILLCREST RD.,PC SOLD! | 251 CLARKE ST., P.C SOLD! | 532 ELM ST.,PC. SOLD! |
| 89 NEFF ST., P.C. SOLD! | 12641 SCHOOLEY RD.,WNFLT SOLD! | 244 MITCHELL ST, PC SOLD! | 43 SHEBA CRES.,PC SOLD! |
| 31 FIRST AVE., PC. SOLD! | 166 TENNESSEE AVE.,PC SOLD! | 1184 WHITE RD, PC SOLD! | SHERKSTON RD., P.C.* SOLD! |
| 122 ELGIN ST., PC.. SOLD! | 93 MERRITT PKWY.,PC SOLD! | 2915 3RD CONCESSION, PC SOLD! | 21 APOLLO DR.,PC SOLD! |
| 523 CLARENCE ST., PC. SOLD! | 11 LENA CRES.,PC* SOLD! | 2839 CHIPPAWA RD.,PC*. SOLD! | 227 HUMBOLDT PKWY.,PC. SOLD! |
| 75 MCCAIN ST., PC* SOLD! | 381 KILLALY ST.E., PC SOLD! | 140 KNOLL ST., PC SOLD! | 192 LINWOOD AVE.,PC. SOLD! |
| 776 CHIPPAWA RD, PC SOLD! | 376 KILLALY ST.E.,PC. SOLD! | 179 ERIE ST., PC SOLD! | 64 WELLINGTON ST.,PC SOLD! |
| 17 ROYAL RD, PC SOLD! | 154 PARK ST., PC SOLD! | 3 MERRITT PKWY., PC*. SOLD! | 2674 HWY #3, E.,PC SOLD! |
|
FRANKS SALES 2003 |
|||
| 53770 HWY 3, WAINFLEET SOLD! | 129 BRADY ST., PC. SOLD! | 49 HAMPTON AVE., PC. SOLD! | 442 BARRICK RD., PC SOLD! |
| 295-299 KNOLL ST.,PC* SOLD! | 8 KNOLL ST.,PC SOLD! | 221 ERIE ST., P.C SOLD! | 453 FARES ST., P.C. SOLD! |
| 22 MERRITT PKWY.,PC SOLD! | 29 OAK ST.,PC SOLD! | 7 DONLEA DR., P.C.*. SOLD! | 20 HUMBOLDT PKWY.,PC. SOLD! |
| 2-4 DODD'S CT, FORT ERIE SOLD! | 254 ALEXANDRA ST.,PC.. SOLD! | 18-20 DODD'S CT, FORT ERIE. SOLD! | 26 STRATHMORE CRES.,PC . SOLD! |
| 10-12 DODD'S CT, FORT ERIE. SOLD! | 199 KNOLL ST.,P.C.* SOLD! | 22-24 DODD'S CT, FORT ERIE SOLD! | 342 SUGARLOAF ST.,PC SOLD! |
| 14-16 DODD'S CT, FORT ERIE SOLD! | 260 CHARLOTTE ST.,PC* SOLD! | 24-26 DODD'S CT, FORT ERIE. SOLD! | 119 GRASSIE AVE.,PC. SOLD! |
| 34 THIRD AVE., PC SOLD! | 158 WEST ST., PC. SOLD! | 85 NEFF ST., PC SOLD! | 2628 MOOTE RD.,W.LINCOLN*. SOLD! |
| 118 ADELAIDE ST.,PC. SOLD! | 5 BURTON AVE., FONTHILL SOLD! | 89 McCAIN ST.,P.C. SOLD! | 246 ALEXANDRA ST,PC. SOLD! |
| 3123 JEWELL, RDGWY SOLD! | 194 ALEXANDRA ST., PC. SOLD! | 22543 SIDE RD 26,WFT. SOLD! | 87 MCRAE AVE., PC. SOLD! |
| 14 SCHOLFIELD AVE.,PC SOLD! | 30 ROYAL RD., PC* SOLD! | 70 GEORGE ST., PC. SOLD! | 321 WELLINGTON ST.,PC. SOLD! |
| 160 CROSS ST.,PC SOLD! | 236 ALEXANDRA ST., PC SOLD! | 95 ELM ST., PC SOLD! | 113-115 BRADY ST., PC. SOLD! |
| 138 ELIZABETH ST.,PC. SOLD! | 197 SUGARLOAF ST., PC* SOLD! | 120 DELHI ST.,PC. SOLD! | 435 DAVIS ST., P.C SOLD! |
| 66 NEFF ST.,PC. SOLD! | 90 HUMBOLDT PKWY,PC SOLD! | 56 RAMEY AVE, PC SOLD! | W/S MORGAN'S POINT RD., WFT* SOLD! |
| 111 CLARE AVE.,PC* SOLD! | 19 FIRST AVE.,P.C. SOLD! | 124 GRASSIE AVE, PC SOLD! | 78 DELHI ST.,P.C* SOLD! |
| 380 MAIN ST.W ,PC SOLD! | 31 RUNNYMEDE RD., PC. SOLD! | 54 OAKRIDGE CR., PC SOLD! | 190 OAKWOOD ST., PC. SOLD! |
| 456 QUAKER RD., WELL* SOLD! | 107 FRANKLIN AVE.,P.C SOLD! | 594 STEELE ST.,PC. SOLD! | 154 PARK ST., P.C. SOLD! |
| 538 SUGARLOAF ST, PC SOLD! | 43 MICHAEL DR.N., PC SOLD! | 1435 BROOKFIELD.,PC. SOLD! | 251 KING ST., PC SOLD! |
| 11 CEDAR ST, PC. SOLD! | 18 SHEBA CR.,PC. SOLD! | 759 KILLALY ST.E.,PC*. SOLD! | 50 VICTORIA ST.,PC. SOLD! |
| 1446 KILLALY ST.E., PC*. SOLD! | 2638 VIMY RD., PC. SOLD! | 154 COMMERCIAL,WELL.. SOLD! | 270 CLARKE ST. PC* SOLD! |
| 223 OMER AVE., PC SOLD! | 95 ELM ST., PC SOLD! | 46 ADELAIDE ST.,PC*. SOLD! | 57 McRAE ST.,PC SOLD! |
| 186 PRICE AVE.,WELLAND. SOLD! | 274 BARRICK RD.,P.C. SOLD! | 11 PIETZ AVE,WELLAND.. SOLD! | 204 COMMERCIAL, WELL* SOLD! |
| 4945 GARRISON, RDGWY. SOLD! | 13L64 NEFF ST., MORGAN'S PT. SOLD! | 303 BELL ST., PC* SOLD! | |
|
FRANKS SALES 2002 |
|||
| 34 JANET ST.,P.C. SOLD! | 12820 LAKESHORE, WFT SOLD! | 18 SHEBA CRES.,P.C. SOLD! | 157 CHARLOTTE ST, PC. SOLD! |
| 6 SHAMROCK AVE.,PC SOLD! | 63 OAKWOOD ST, PC SOLD! | 183 HOMEWOOD AVE.,P.C.* SOLD! | 48 NEWLEAF CR.,WELL* SOLD! |
| 1110 WHITE RD., PC SOLD! | 187 KENT ST.,P.C SOLD! | 15L1 BELLEVIEW BCH.WFT SOLD! | 420 FARES ST.,P.C. SOLD! |
| 980 STEELE ST., PC SOLD! | 94 JOHNSTON ST.,P.C. SOLD! | 257 ALEXANDRA ST, PC SOLD! | 21 AMELIA ST.,P.C. SOLD! |
| 465 DAVIS ST., PC* SOLD! | 107 CLARE AVE.,P.C SOLD! | 37 CROSS ST, PC. SOLD! | 304 ASH ST., P.C SOLD! |
| 370 CATHARINE ST., PC SOLD! | 789 MICHAEL RD.,SHERKSTON SOLD! | 90 GRASSIE AVE., PC SOLD! | 27 MERRITT PKWY.,P.C SOLD! |
| 2790 HWY #3 E., PC SOLD! | E/S CHIPPAWA RD.,P.C SOLD! | 42 CHURCH ST, PC SOLD! | 144 ELM ST., PC. SOLD! |
| 416 BARRICK RD., PC* SOLD! | 54 CAMERON AVE., WELL SOLD! | 128 TENNESSEE AVE, PC* SOLD! | 392 WELLINGTON P.C SOLD! |
